Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb Slev State school 472 1.00 06/30/2011
fpo-table-avatar-thumb phnerd1105 Not Provided 472 3.63 06/26/2011
fpo-table-avatar-thumb BALMSZ Not Provided 517 3.47 06/25/2011
fpo-table-avatar-thumb Glazebrook Emory University 507 3.44 06/22/2011
fpo-table-avatar-thumb NJ2012Applicant Boston University 511 3.64 06/21/2011
fpo-table-avatar-thumb odoylerules UCSD 513 3.36 06/20/2011
fpo-table-avatar-thumb patineurMD UNCW 472 1.00 06/20/2011
fpo-table-avatar-thumb User #16692 XXX 514 3.47 06/19/2011
fpo-table-avatar-thumb Bill Roth State School 509 3.79 06/19/2011
fpo-table-avatar-thumb GlassSlipper18 Not Provided 472 3.36 06/18/2011